Forums   |   Schedule   |   Roster   |   Depth Chart   |   Scholarships   |   Wallpapers   |   Store

Total OU Scholarship Players Total: 82

Tweet
Breakout by Class  |  Breakout by Position


Breakout by Position
Scholarship by QB's
No. Name Ht Wt Pos Year
12 Jones, Landry 6-4 218 QB  SR
15 Allen, Drew 6-5 226 QB  JR
10 Bell, Blake 6-6 254 QB  SO
11 Thompson, Kendal 6-1 184 QB  RS FR
9 Knight, Trevor 6-1 197 QB  FR
Total 5


Scholarships by WR's
No. Name Ht Wt Pos Year
19 Brown, Justin 6-3 209 WR SR
4 Stills, Kenny 6-1 190 WR  JR
14 Saunders, Jalen 5-9 160 WR JR
16 Reynolds, Jaz 6-2 198 WR JR
18 Bester, Lacolton 6-3 205 WR JR
3 Shepard, Sterling 5-10 188 WR FR
13 Neal, Durron 5-11 201 WR FR
17 Metoyer, Trey 6-1 190 WR FR
80 Woods, Derrick 6-1 185 WR FR
Total 9


Scholarships by RB's
No. Name Ht Wt Pos Year
8 Whaley, Dominique 5-11 204 RB SR
22 Finch, Roy 5-7 175 RB JR
24 Clay, Brennan 5-11 201 RB  JR
26 Williams, Damien 6-0 208 RB JR
25 Smith, David 5-10 193 RB FR
28 Ross, Alex 6-1 204 RB  FR
34 Brooks, Daniel 5-8 163 RB FR
Total 7


Scholarships by FB's
No. Name Ht Wt Pos Year
32 Musil, Marshall 6-2 241 FB JR
33 Millard, Trey 6-2 256 FB JR
Total 2


Scholarships by TE's
No. Name Ht Wt Pos Year
82 Green, Brannon 6-2 250 TE  JR
85 Grissom, Geneo 6-4 247 TE SO
81 Grant, Sam 6-7 234 TE FR
88 McNamara, Taylor 6-5 234 TE FR
Total 4


Scholarships by OL's
No. Name Ht Wt Pos Year
69 Johnson, Lane 6-7 303 OL SR
75 Evans, Tyler 6-5 315 OL SR
50 Woods, Austin 6-4 293 OL JR
64 Ikard, Gabe 6-3 288 OL JR
68 Irwin, Bronson 6-5 307 OL JR
71 Thompson, Tyrus 6-5 303 OL SO
74 Shead, Adam 6-4 307 OL SO
79 Williams, Daryl 6-6 299 OL SO
54 Kasitati, Nila 6-4 309 OL RS FR
59 Hughes, Nathan 6-6 248 OL RS FR
72 Farniok, Derek 6-9 319 OL RS FR
56 Darlington, Ty 6-3 266 OL FR
78 Marrs, Kyle 6-5 320 OL FR
Total 13


Scholarships by DB's
No. Name Ht Wt Pos Year
6 Hurst, Demontre 5-10 183 DB  SR
15 Harris, Lamar 6-1 186 DB SR
30 Harris, Javon 5-11 206 DB  SR
42 Paulsen, Jesse 6-0 193 DB SR
1 Jefferson, Tony 5-11 212 DB JR
8 Powell, Joe 6-0 173 DB JR
9 Lynn, Gabe 6-0 199 DB JR
14 Colvin, Aaron 6-0 181 DB JR
23 Everett, Kass 5-10 180 DB JR
24 Franks, Trey 5-10 184 DB JR
29 Hayes, Quentin 6-0 181 DB SO
2 Wilson, Julian 6-2 191 DB SO
22 Johnson, Cortez 6-2 191 DB SO
23 Williams, Danzel 5-8 189 DB RS FR
26 Sanchez, Zack 5-11 170 DB FR
27 Simon, Gary 6-1 180 DB FR
Total 16


Scholarships by LB's
No. Name Ht Wt Pos Year
5 Ibiloye, Joseph 6-3 218 LB SR
31 Franklin, Daniel 6-2 224 LB SR
55 Bird, Jaydan 6-2 236 LB SR
7 Nelson, Corey 6-1 219 LB JR
21 Wort, Tom 6-0 237 LB JR
25 Franklin, Aaron 6-1 212 LB SO
20 Shannon, Frank 6-1 230 LB  RS FR
40 Lindley, P.L. 6-2 240 LB RS FR
41 Striker, Eric 6-0 198 LB  FR
Total 9


Scholarships by DE's
No. Name Ht Wt Pos Year
11 Washington, R.J. 6-3 256 DE SR
90 King, David 6-5 286 DE SR
99 Nelson, Chaz 6-2 239 DE JR
10 Favors, Rashod 6-1 250 DE SO
98 Ndulue, Chuka 6-3 256 DE SO
84 Onuoha, Mike 6-5 235 DE FR
91 Tapper, Charles 6-4 265 DE  FR
Total 7


Scholarships by DI's
No. Name Ht Wt Pos Year
53 Walker, Casey 6-2 309 DT  SR
92 McGee, Stacey 6-4 299 DT  SR
97 McFarland, Jamarkus 6-2 288 DT  SR
94 Peterson, Torrea 6-3 277 DT  SO
95 Williams, Damon 6-3 305 DT  SO
77 Anderson, Marquis 6-3 265 DT  RS FR
80 Phillips, Jordan 6-6 318 DT  RS FR
93 Wade, Jordan 6-4 290 DT  FR
Total 8


Scholarships by Kicker/Punter's
No. Name Ht Wt Pos Year
36 Way, Tress 6-1 215 P SR
18 Hunnicutt, Michael 6-0 173 K SO
Total 2